Download catalogue
CEMENT BULKER SEMI-TRAILER
Technical specifications
Download Catalogue| CEMENT BULKER SEMI-TRAILER | |
|---|---|
| Capacity | 28 – 55 m 3 available |
| Body type | Type: V –W available |
| Body Material | 4 MM- ST37 Grade or 3 mm ST52 |
| Working pressure | 2 bar |
| Test pressure | 2.6 bar |
| Chassis | 4 mm ST37, Lower plate: 8- 12 mm, Kingpin plate: 10 mm |
| Axles | 9, 12, and 14 Ton available,, ( DISK, DRUM ) SAF, BPW and Turkish brands available |
| Suspension system | Air or Mechanic Suspension |
| Tires | 385/65 R22,5 All sizes of tires available,, Tires brand (BRIDGESTONE, LASSA,… etc) |
| Rims | Steel or aluminum rims 11,75 x 22,5 |
| Landing gears | 25 Ton Daynamic, 50 Ton Static - Double speed - JOST , SAF, OMS…. Etc |
| King -pin | SAE/DIN 2“ - 3,5 “ King-PİM |
| Break system | WABCCO EBS – ABS According to EU standard |
| Electric system | 24 volt / 2 x 7 + 15 pin plug socket, according to Directive 75/756/EEC ASPOCK ,SABA or SANEL with full led system according to EU standard |
| Side Guard | On the 2 sides - Made from aluminiuim profile according to the standard |
| Air Compressor | Electric and dizel air Compressor available |
| Walkway and iron stairs | walkway on the left-side of bulker, provided with Pneumatic system can be controlled from below also there is a ladder at the rear of the vehicle to climb to the top of the cbulker |
| Paint | Sandblasting will be done firstly , then anti corrosion paint one layer epoxy ,then 2 layers of paint. |
| Accessories | 4” empty valve |

